返回首頁
 
[光學鏡組|OPTART|CCTV&MACRO LENSES|無失真4000萬像素對應MDF系列 ]
 

■ 無失真4000萬像素微距鏡頭MDF系列

 Macro lens 40 million pixels Distortion-free MDF Series

 
濾片

 

■ Ultra light,compact designed macro lenses

■ Optical distortion free makes it perfect for machine
 vision application

■  Eff.FNo. increases with magnification meaning
  DOF resolution and brightness is optimum
 maintained
■ Supports up to 1/2" sensor
■ Optimized for machine vision use environment
■ Suitable applications;PCB,lead frame inspection
 ,alignment and measurement
pdf
 
■ 規格
 
型號 MDF06 MDF04 MDF02 MDF015 MDF0306
倍率 x0.6~x0.4 x0.4~x0.15 x0.2~x0.08 x0.15~x0.05 x0.6~x0.3
工作距離 83~113mm 78~180mm 82~202mm 66~215mm 72~124mm
光圈F值 5.55~4.86 5.78~4.75 5.44~4.89 5.36~4.89 13.6~11.5
解析度 6.8~8.9μm 10.5~23μm 20.3~46μm 26~73μm 15.2~24.7μm
景深 0.57~1.09mm 1.32~7.5mm 5.1~28mm 8.7~72mm 2.08~6.4mm
配合CCD ~1/2" ~1/2" ~1/2" ~1/2" ~1/3"
失真率(%) <0.1 <0.1 <0.1 <0.1 <0.1
Max Sensor Size 1/3" 1/2" 1/2" 1/2" 1/2"


型號 視野 VxH (mm) 長度 重量
1/2" 1/3"
MDF06 8.0x10.7~96x128 6x8~9x12 43~33.6 26
MDF04 12x16~32x42.7 9x12~24x32 12.5 19
MDF02 24x32~60x80 18x24~45x60 14 23
MDF015 32x42.7~96x128 24x32~72x96 21.5 32
MDF0306 - 6x8~12x16 43.5 50
 
※ WAVELENGTH λ=600 nm *Calculated given that Resolving Power of the image sensor = 15μm (2Pixels). 
※ OPTICAL DISTORTION less than ±0.1% (Common)
※ TV DISTORTION less than ±0.03% (Common)
   
 
Copyright © 2004 Power Assist Instrument Scientific Corp. All Right Reserved 
update: 2020-03-27